Intrinsically Safe Handheld PC/PDA
Extends Productivity into Hazardous Classified Locations & Extreme Environments
i.roc® Ci70-Ex I.S. Mobile PC/PDA
- Modular build for user versatility
- Single and dual function scanning heads
- Multicore OMAP 1GHz processor
- 512 MB RAM, 1 GB flash memory
- Micro-SD memory up to 32 GB
- Windows® Embedded Handheld 6.5.3
- WWAN: 3G UTMS / CDMAWLAN 802.11 a/b/g/n
Bluetooth® 2.1 EDR - IrDA infrared interface
- A-GPS®
- Attitude sensor
- Brilliant Gorilla® Glass VGA display
- Rugged wear resistant construction
- Enterprise device management
- Global certification, gas & dust hazards
- Replacement for i.roc x20 Series
Developed jointly with Intermec®, this powerful handheld mobile computer benefits from a widely tested and proven platform and existing application software. It’s the perfect companion for engineering and maintenance personnel working in harsh industrial environments. Intrinsic safety certification enables seamless productivity in hazardous classified locations involving both gas and dust hazards, and in most global jurisdictions.
The unique modular concept of the i.roc® Ci70-Ex provides multiple configuration options with state of the art technology for a wide range of practical applications, including data collection by bar code and RFID scanning. To add even more utility, dual function scanning heads are planned for release in 2Q 2014.
Device management products make it easy to deploy and support. Depending upon your needs, chose from basic, low cost, solutions to full-featured enterprise solutions. Centrally manage changes to device settings, plus update firmware and software applications efficiently to save time and expense.
i.roc® Ci70-Ex Specifications
Operating System | Windows® Embedded Handheld 6.5.3 |
Processor | OMAP multi core 1GHz |
Memory & Storage | 512 MB RAM, 1 GB flash memory, User accessible micro-SD slot for removable cards up to 32 GB |
Display | 3.5 inch VGA (480 x 640 pixels), 65,356 colors, transmissive TFT-LCD touchscreen display, ambient light sensor, LED backlight, durable Gorilla® glass |
Keyboard | Backlit numeric or alpha, laser etched hard key caps |
Physical Interfaces | USB 2.0; IrDA |
Wireless LAN | IEEE 802.11 a/b/g/n; IEEE 502.11d; Security: WPA2, WEP, TKIP, AES; Authentication OPEN, SHARED-KEY, PEAP (MS-CHAP V2, Generic Token Card (GTC), MD5), TLS, TTLS (PAP, CHAP, MS-CHAP, MS-CHAP V2, PAP/Token Card, EAP with GTC), LEAP, FAST; Cisco CCXv4 compliant. |
Wireless WAN | 3G WWAN for data communications: UMTS/HSDPA/HSUPA (14.4 Mbps D/L, 5.76 Mbps U/L peak), Frequencies: 850, 900, 1800, 1900 MHz; CDMA/EV-DO Rev A (3.1 Mbps D/L, 1.8 Mbps U/L peak), Frequencies: 800, 850, 1900, 2100 MHz; GSM, GPRS, EDGE, Frequencies: 850, 900, 1800, 1900 MHz |
Bluetooth® | Class II, v. 2.1 + EDR, operating channels 0-78 (2402-2480 MHz), data rates 1,2,3 Mbps. |
GPS | gpsOne |
Audio | Loudspeaker; wireless Bluetooth® headset support; VoIP audio support via headset |
Sensor Cechnology | Accelerometer, enables automatic or application-specific features |
Head Options | 2D imager, 1D laser scanner, HF RFID, LF RFID, UHF RFID |
Weight | Approx. 2 lbs / 0.9 Kg, including battery |
Dimensions | Standard configuration: 8.9 x 3.3 x 2.3 in. / 225 x 85 x 58 mm With optional head module: 9.8 x 3.3 x 2.3 in. / 249 x 85 x 58 mm |
Battery | 3.7 V, 4.000 mAh, Li-Ion, IEEE 1725 compliant, swappable in unclassified location |
Environmental | Operating Temperature: -4 °F to +120 °F / -20 °C to +50 °C Storage Temperature: -4 °F to +140 °F / -20 °C to +60 °C Impact: 1.20 m (4 feet) according to MIL-STD-810G at -4 °F and +120 °F / -20 °C and +50 °C Electrostatic Discharge: +/- 8 KV contact discharge and +/- 15KV air discharge Ingress Protection: IP65 (rain and dust resistance) |
Regulatory Compliance | I.T. Equipment Safety: EN 60950-1 EMC: FCC, CE Laser: IEC/EN 60825-1 Class 2 Environmental: WEEE, RoHS Radio: FCC, CE Battery: UL 1642, IATA |
Legacy Status | Replaces discontinued i.roc 520-Ex, i.roc 620-Ex, i.roc 527-Ex, i.roc 627-Ex models |
Hazloc Certifications | |
USA & Canada | Class I Division 1, Groups A, B, C, D T4 Class II Division 1, Groups E, F, G T4 Class IIIClass I Zone1 IIC T4 USA: AEx ia IIC T4 Gb Canada: Ex ia IIC T4 GbClass II Zone 21 IIIC T135°C USA: AEx ia IIIC T135°C |
Brazil | Ex ia IIC T4 Gb IP64 Ex ia IIC T135°C Db IP6X |
Europe (ATEX) | Ex II 2 G ia IIC T4 Gb IP64 Ex II 2 D ia IIIC T135°C Db IP6X I M1 Ex ia I Ma |
International (IECEx) | Ex II G ia IIC T4 Gb IP64 Ex II D ia IIIC T135°C Db IP6X Ex ia I Ma |